Everything about Japanese koinobori, carp windsock/streamer/kite.
KOINOBORI-SHOP.JP
HOME BASIC SET LOOSE SMALL/MINI FOOD FISH INDOOR E-MAIL
KOINOBORI GALLERY ABOUT US FAQ SHIPPING HOW TO ORDER
KOINOBORI
DESIGN TYPE
KICCHO
KYO-NISHIKI
YUME-HARUKA
GOU
TAISHO
GOLD-KOI
YUZEN-GOI

koinobori
SENGOKU-DO
Samurai warrior dolls
koinobori
KOINOBORI-JAPAN.JP
Koinobori windsocks

CURRENCY CONVERSION
All prices on this site are shown in Japanese currency Yen (JPY). Before you place an order, please confirm the true value in your currency desired by clicking below.
currency conversion
THE NEWEST FOREIGN EXCHANGE RATE

ANYTIME
OF A YEAR
the Children's Festival
In Japan, koinobori is a very seasonable item used only for the Children's Festival, May 5th. Generally, you cannot buy koinobori at most of the shops except in the last sales months, March and April, just before May 5th.
However, we always have enough stock through a year.
You can purchase anytime of a year.

koinoborikoinoboriKOINOBORI
BASIC SET

koinobori Japan
Kyo-nishiki basic setA basic set includes a top streamer, 5 carp-shaped streamers in different color and size, a rope and a yaguruma, a pair of arrow-shaped wheels, as you see on the left. Please note that a pole is not included.
KOINOBORI
BASIC SET
item #
koinobori
set price
JPY(Yen)
each size (length : meter)
* 1 m = 39.4 inch
yaguruma, allow-shaped wheel for koinoboriyaguruma

a pair of arrow-shaped wheels
top streamer carp-shaped streamer rope
black red blue green orange
purple
"Kiccho"
koinobori Kiccho
000-505 1,052,900 8m 8m 7m 6m 5m - 4m 35m deluxe
000-508 882,800 7m 7m 6m 5m 4m - 3m 30m deluxe
000-511 692,700 6m 6m 5m 4m 3m - 2m 30m deluxe
000-514 513,700 5m 5m 4m 3m 2m - 1.5m 25m deluxe
000-517 380,000 4m 4m 3m 2m 1.5m - 1.2m 20m deluxe
000-520 275,400 3m 3m 2m 1.5m 1.2m - 1m 15m deluxe
@"Kyo-nishiki"
koinobori Kyo-nishiki
001-108 863,300 8m 8m 7m 6m 5m - 4m 35m deluxe
001-111 708,800 7m 7m 6m 5m 4m - 3m 30m deluxe
001-114 549,000 6m 6m 5m 4m 3m - 2m 30m deluxe
001-117 415,400 5m 5m 4m 3m 2m - 1.5m 25m deluxe
001-120 294,100 4m 4m 3m 2m 1.5m - 1.2m 20m deluxe
001-123 207,300 3m 3m 2m 1.5m 1.2m - 1m 15m deluxe
"Yume-haruka"
001-614 418,800 6m 6m 5m 4m 3m - 2m 30m deluxe
001-617 320,700 5m 5m 4m 3m 2m - 1.5m 25m deluxe
001-620 224,300 4m 4m 3m 2m 1.5m - 1.2m 20m deluxe
001-623 159,500 3m 3m 2m 1.5m 1.2m - 1m 15m deluxe
"Gou"
koinobori Gou
001-805 610,400 8m 8m 7m 6m 5m - 4m   deluxe
001-808 508,000 7m 7m 6m 5m 4m - 3m   deluxe
001-811 398,100 6m 6m 5m 4m 3m - 2m   deluxe
001-814 305,200 5m 5m 4m 3m 2m - 1.5m   deluxe
001-817 214,800 4m 4m 3m 2m 1.5m - 1.2m   deluxe
001-820 151,000 3m 3m 2m 1.5m 1.2m - 1m   deluxe
      "Taisho"

 
003-859 406,200 8m 8m 7m 6m 5m - 4m   deluxe
003-862 333,800 7m 7m 6m 5m 4m - 3m   deluxe
003-865 255,300 6m 6m 5m 4m 3m - 2m   deluxe
003-868 190,900 5m 5m 4m 3m 2m - 1.5m   deluxe
003-871 128,900 4m 4m 3m 2m 1.5m - 1.2m   deluxe
003-874 92,700 3m 3m 2m 1.5m 1.2m - 1m   deluxe
                       
"Gold-koi"
koinobori Gold-koi
003-188 278,300 8m 8m 7m 6m 50 4m - 35m deluxe
003-191 223,500 7m 7m 6m 5m 4m 3m - 30m deluxe
003-194 171,700 6m 6m 5m 4m 3m 2m - 30m deluxe
003-197 131,100 5m 5m 4m 3m 2m 1.5m - 25m deluxe
003-200 93,600 4m 4m 3m 2m 1.5m 1m - 20m deluxe
003-203 66,300 3m 3m 2m 1.5m 1m 1m - 15m deluxe
"Yuzen-goi"
koinobori Yuzen-goi
003-508 244,300 8m 8m 7m 6m 5m 4m - 35m deluxe
003-511 195,100 7m 7m 6m 5m 4m 3m - 30m deluxe
003-514 149,100 6m 6m 5m 4m 3m 2m - 30m deluxe
003-517 113,300 5m 5m 4m 3m 2m 1.5m - 25m deluxe
003-520 80,700 4m 4m 3m 2m 1.5m 1m - 20m deluxe
003-523 58,200 3m 3m 2m 1.5m 1m 1m - 15m deluxe
KOINOBORI
BASIC SET
item # set price
JPY(Yen)
top streamer black red blue green orange
purple rope yaguruma

a pair of arrow-shaped wheels
carp-shaped streamer
each size (length : meter)
yaguruma arrow-shaped wheels
deluxe
yaguruma, a pair of arrow-shaped wheels

* Please note that the color of the smallest carp streamer of each "Taiyo", "Kyo-nishiki" and "Kiccho" set is purple, not orange.

Copyright (C) by eCOM-project, Inc.. All rights reserved.